 |
Dispel |
|
None |
INSTANCE |
Officiator CLASS SKILL |
Destroys all enchantments near a target enemy. |
 | Resurrection | | None | INSTANCE | Life Officiator CLASS SKILL |
Recalls the soul of a fallen ally to its body. |
 | Purification | | None | INSTANCE | Life Officiator CLASS SKILL |
Destroys foul enchantments affecting nearby allies. |
 | Wounds Graft | I | None | INSTANCE | Each level WIS + 10 |
 | Sacred Wounds | II | WIS 80+ | INSTANCE | Each level WIS + 10 |
 | Divine Life | III | WIS 140+ | INSTANCE | Each level WIS + 10 |
 | Life Sharing | IV | WIS 200+ | INSTANCE | Each level WIS + 10 |
Heals an ally by grafting wounds onto the caster's own body. |
 | Wounds | I | None | INSTANCE | Each level WIS + 10 |
 | Wounds | II | WIS 80+ | INSTANCE | Each level WIS + 10 |
 | Wounds | III | WIS 140+ | INSTANCE | Each level WIS + 10 |
 | Wounds | IV | WIS 200+ | INSTANCE | Each level WIS + 10 |
Inflicts a spirital wound on an enemy's soul which manifests as an actual wound on the body. |
 | Heal | I | None | CAST | Each level WIS + 10 |
 | Cure Wounds | II | WIS 80+ | CAST | Each level WIS + 10 |
 | Recovery | III | WIS 140+ | CAST | Each level WIS + 10 |
 | Restoration | IV | WIS 200+ | CAST | Each level WIS + 10 |
Mends an ally's wounds. |
 | Flash | I | None | INSTANCE | Each level WIS + 10 |
 | Flashbang | II | WIS 80+ | INSTANCE | Each level WIS + 10 |
 | Blind | III | WIS 140+ | INSTANCE | Each level WIS + 10 |
 | Curse of Light | IV | WIS 200+ | INSTANCE | Each level WIS + 10 |
Inflicts damage and stuns an enemy target Unaffected by Mana Shield or Flexibility. |
 | Tractable Chant | I | None | CHANT | Each level WIS + 8 |
 | Patience Chant | II | WIS 68+ | CHANT | Each level WIS + 8 |
 | Tractable Aura | III | WIS 116+ | CHANT | Each level WIS + 8 |
 | Patience Aura | IV | WIS 164+ | CHANT | Each level WIS + 8 |
Increases the HP recovery rate and the Defense of all party members. |
 | Rage Chant | I | None | CHANT | Each level WIS + 8 |
 | Impatience Chant | II | WIS 68+ | CHANT | Each level WIS + 8 |
 | Rage Aura | III | WIS 116+ | CHANT | Each level WIS + 8 |
 | Impatience Aura | IV | WIS 164+ | CHANT | Each level WIS + 8 |
Increases the Damage and the MP recovery rate of all party members |