|
Hard Hit |
I |
None |
INSTANCE |
Each level STR + 10 |
| Slug | II | STR 80+ | INSTANCE | Each level STR + 10 |
| Bash | III | STR 140+ | INSTANCE | Each level STR + 10 |
| Pummel | IV | STR 200+ | INSTANCE | Each level STR + 10 |
Delivers a strong melee attack to the enemy that taunts and slows. |
| Blade Mastery | I | None | PASSIVE | Each level STR + 10 |
| Blade Mastery | II | STR 80+ | PASSIVE | Each level STR + 10 |
| Blade Mastery | III | STR 140+ | PASSIVE | Each level STR + 10 |
| Blade Mastery | IV | STR 200+ | PASSIVE | Each level STR + 10 |
Boosts Blades effectiveness but does not improve the Attack Arm. |
| Improved Critical | I | None | PASSIVE | Each level STR + 8 |
| Improved Critical | II | STR 68+ | PASSIVE | Each level STR + 8 |
| Improved Critical | III | STR 116+ | PASSIVE | Each level STR + 8 |
| Improved Critical | IV | STR 164+ | PASSIVE | Each level STR + 8 |
Increases the probability and damage multiplier of critical hits. |
| Willpower | I | None | PASSIVE | Each level STR + 10 |
| Willpower | II | STR 80+ | PASSIVE | Each level STR + 10 |
| Willpower | III | STR 140+ | PASSIVE | Each level STR + 10 |
| Willpower | IV | STR 200+ | PASSIVE | Each level STR + 10 |
Increases MP recovery and magic resistance. |
|
Crusher Mastery |
I |
None |
PASSIVE |
Each level CON + 8 |
| Crusher Mastery | II | CON 68+ | PASSIVE | Each level CON +8 |
| Crusher Mastery | III | CON 116+ | PASSIVE | Each level CON +8 |
| Crusher Mastery | IV | CON 164+ | PASSIVE | Each level CON +8 |
When using Crusher Weapon, it increases its effect.(Does not affect the Attack Arm's attack.) |
| Split Life | I | None | INSTANCE | Each level CON +8 |
| Vital Recharge | II | CON 68+ | INSTANCE | Each level CON +8 |
| Fellowship | III | CON 116+ | INSTANCE | Each level CON +8 |
| Blood for All | IV | CON 164+ | INSTANCE | Each level CON +8 |
Allows strength to be shared with an ally. |
| Extra Life | I | None | PASSIVE | Each level CON +8 |
| Extra Life | II | CON 68+ | PASSIVE | Each level CON +8 |
| Extra Life | III | CON 116+ | PASSIVE | Each level CON +8 |
| Extra Life | IV | CON 164+ | PASSIVE | Each level CON +8 |
Increases maximum strength. |
| Harden Skin | I | None | CAST | Each level CON + 8 |
| Skin Buff | II | CON 68+ | CAST | Each level CON + 8 |
| Stone Skin | III | CON 116+ | CAST | Each level CON + 8 |
| Iron Skin | IV | CON 164+ | CAST | Each level CON + 8 |
Increases defense ability of oneself. |
| Toughness | I | None | PASSIVE | Each level CON +8 |
| Toughness | II | CON 68+ | PASSIVE | Each level CON +8 |
| Toughness | III | CON 116+ | PASSIVE | Each level CON +8 |
| Toughness | IV | CON 164+ | PASSIVE | Each level CON +8 |
Raises physical defense. |
|
Flexibility |
I |
None |
INSTANCE |
Each level DEX + 8 |
| Dodge | II | DEX 68+ | INSTANCE | Each level DEX + 8 |
| Evade | III | DEX 116+ | INSTANCE | Each level DEX + 8 |
| Illusion | IV | DEX 164+ | INSTANCE | Each level DEX + 8 |
helps to evade some physical attacks and skills. |
| Claw Mastery | I | None | PASSIVE | Each level DEX + 8 |
| Claw Mastery | II | DEX 68+ | PASSIVE | Each level DEX + 8 |
| Claw Mastery | III | DEX 116+ | PASSIVE | Each level DEX + 8 |
| Claw Mastery | IV | DEX 164+ | PASSIVE | Each level DEX + 8 |
Improves Claw proficiency but does not improve a Knife Arm use. |
| Evasion | I | None | PASSIVE | Each level DEX + 8 |
| Evasion | II | DEX 68+ | PASSIVE | Each level DEX + 8 |
| Evasion | III | DEX 116+ | PASSIVE | Each level DEX + 8 |
| Evasion | IV | DEX 164+ | PASSIVE | Each level DEX + 8 |
Increases the probability of avoiding a hit. |
|
Magic Missile |
I |
None |
CAST |
Each level INT + 10 |
| Dual Missile | II | INT 80+ | CAST | Each level INT + 10 |
| Runed Arrow | III | INT 140+ | CAST | Each level INT + 10 |
| Comet | IV | INT 200+ | CAST | Each level INT + 10 |
Fires a mana projectile at a target enemy. |
| Bloody Mana | I | None | INSTANCE | Each level INT + 10 |
| Blood Offering | II | INT 80+ | INSTANCE | Each level INT + 10 |
| Blood Sacrifice | III | INT 140+ | INSTANCE | Each level INT + 10 |
| Blood Bequest | IV | INT 200+ | INSTANCE | Each level INT + 10 |
Sacrifices the caster's life force in exchange for an infusion of mana. |
| Grease | I | None | CAST | Each level INT + 10 |
| Trap | II | INT 80+ | CAST | Each level INT + 10 |
| Capture | III | INT 140+ | CAST | Each level INT + 10 |
| Snare | IV | INT 200+ | CAST | Each level INT + 10 |
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Shield or Flexibility. |
| Serenity | I | None | PASSIVE | Each level INT + 10 |
| Serenity | II | INT 80+ | PASSIVE | Each level INT + 10 |
| Serenity | III | INT 140+ | PASSIVE | Each level INT + 10 |
| Serenity | IV | INT 200+ | PASSIVE | Each level INT + 10 |
Increases maximum MP and decreases skill recharge times. |
|
Life Aura |
I |
None |
CHANT |
Each level WIS + 10 |
| Chant of Heal | II | WIS + | CHANT | Each level WIS + 10 |
| Healing Aura | III | WIS + | CHANT | Each level WIS + 10 |
| Ward of Healing | IV | WIS + | CHANT | Each level WIS + 10 |
Increases the HP and MP Recovery of the party. |
| Encourage | I | None | CAST | Each level WIS + 10 |
| Prayer | II | WIS + | CAST | Each level WIS + 10 |
| Bless | III | WIS + | CAST | Each level WIS + 10 |
| Benediction | IV | WIS + | CAST | Each level WIS + 10 |
Increases the Attack and Defense of the party. |
| Inner Sight | I | None | PASSIVE | Each level WIS + 10 |
| Inner Sight | II | WIS + | PASSIVE | Each level WIS + 10 |
| Inner Sight | III | WIS + | PASSIVE | Each level WIS + 10 |
| Inner Sight | IV | WIS + | PASSIVE | Each level WIS + 10 |
Allows increased HP and MP recovery through introspection and meditation training. |
|