|
Sword Mastery |
I |
None |
PASSIVE |
Each level STR + 10 |
| Sword Mastery | II | STR 80+ | PASSIVE | Each level STR + 10 |
| Sword Mastery | III | STR 140+ | PASSIVE | Each level STR + 10 |
| Sword Mastery | IV | STR 200+ | PASSIVE | Each level STR + 10 |
Increases skill with right-handed sword use, boosting accuracy and damage. |
| Hard Hit | I | None | INSTANCE | Each level STR + 10 |
| Slug | II | STR 80+ | INSTANCE | Each level STR + 10 |
| Bash | III | STR 140+ | INSTANCE | Each level STR + 10 |
| Pummel | IV | STR 200+ | INSTANCE | Each level STR + 10 |
Delivers a strong melee attack, taunting and slowing the enemy. |
| Willpower | I | None | PASSIVE | Each level STR + 10 |
| Willpower | II | STR 80+ | PASSIVE | Each level STR + 10 |
| Willpower | III | STR 140+ | PASSIVE | Each level STR + 10 |
| Willpower | IV | STR 200+ | PASSIVE | Each level STR + 10 |
Increases MP recovery and magic resistance. |
| Improved Critical | I | None | PASSIVE | Each level STR + 8 |
| Improved Critical | II | STR 68+ | PASSIVE | Each level STR + 8 |
| Improved Critical | III | STR 116+ | PASSIVE | Each level STR + 8 |
| Improved Critical | IV | STR 164+ | PASSIVE | Each level STR + 8 |
Increases the probability and damage multiplier of critical hits. |
|
Axe Mastery |
I |
None |
PASSIVE |
Each level CON + 8 |
| Axe Mastery | II | CON 68+ | PASSIVE | Each level CON + 8 |
| Axe Mastery | III | CON 116+ | PASSIVE | Each level CON + 8 |
| Axe Mastery | IV | CON 164+ | PASSIVE | Each level CON + 8 |
Boosts the effectiveness of axe weapons. |
| Blunt Mastery | I | None | PASSIVE | Each level CON + 8 |
| Blunt Mastery | II | CON 68+ | PASSIVE | Each level CON + 8 |
| Blunt Mastery | III | CON 116+ | PASSIVE | Each level CON + 8 |
| Blunt Mastery | IV | CON 164+ | PASSIVE | Each level CON + 8 |
Increases the effectiveness of blunt weapons. |
| Toughness | I | None | type | Each level CON + 8 |
| Toughness | II | CON 68+ | type | Each level CON + 8 |
| Toughness | III | CON 116+ | type | Each level CON + 8 |
| Toughness | IV | CON 164+ | type | Each level CON + 8 |
Raises physical defense. |
|
Evasion |
I |
None |
PASSIVE |
Each level DEX + 8 |
| Evasion | II | DEX 68+ | PASSIVE | Each level DEX + 8 |
| Evasion | III | DEX 116+ | PASSIVE | Each level DEX + 8 |
| Evasion | IV | DEX 164+ | PASSIVE | Each level DEX + 8 |
Increases the probability of avoiding a hit. |
| Needle Spit | I | None | INSTANCE | Each level DEX + 8 |
| Explosive Needle | II | DEX 68+ | INSTANCE | Each level DEX + 8 |
| Cunning Needle | III | DEX 116+ | INSTANCE | Each level DEX + 8 |
| Stealth Needle | IV | DEX 164+ | INSTANCE | Each level DEX + 8 |
Fires damaging projectiles from the shadows without sacrificing Stealth. |
|
Bloody Mana |
I |
None |
PASSIVE |
Each level INT + 10 |
| Blood Offering | II | INT 80+ | type | Each level INT + 10 |
| Blood Sacrifice | III | INT 140+ | type | Each level INT + 10 |
| Blood Bequest | IV | INT 200+ | type | Each level INT + 10 |
Sacrifices the caster's life force in exchange for an infusion of mana. |
| Vampire Kiss | I | None | type | Each level INT + 10 |
| Drain Life | II | INT 80+ | type | Each level INT + 10 |
| Steal Soul | III | INT 140+ | type | Each level INT + 10 |
| Rob Life | IV | INT 200+ | type | Each level INT + 10 |
Sucks the life force of an enemy to restore the caster's HP and MP. |
| Mana Cell | I | None | type | Each level INT + 10 |
| Mana Shield | II | INT 80+ | type | Each level INT + 10 |
| Mana Wall | III | INT 140+ | type | Each level INT + 10 |
| Mana Prism | IV | INT 200+ | type | Each level INT + 10 |
Creates a force field that defends the caster from physical attacks but Immobilizes him for its duration. |
| Grease | I | None | type | Each level INT + 10 |
| Trap | II | INT 80+ | type | Each level INT + 10 |
| Capture | III | INT 140+ | type | Each level INT + 10 |
| Snare | IV | INT 200+ | type | Each level INT + 10 |
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Cell or Flexibility. |
| Serenity | I | None | type | Each level INT + 10 |
| Serenity | II | INT 80+ | type | Each level INT + 10 |
| Serenity | III | INT 140+ | type | Each level INT + 10 |
| Serenity | IV | INT 200+ | type | Each level INT + 10 |
Increases maximum MP and decreases skill recharge times. |
|
Faith |
I |
None |
PASSIVE |
Each level WIS + 10 |
| Faith | II | WIS 80+ | PASSIVE | Each level WIS + 10 |
| Faith | III | WIS 140+ | PASSIVE | Each level WIS + 10 |
| Faith | IV | WIS 200+ | PASSIVE | Each level WIS + 10 |
Indicates the purity of an acolyte's spirit, which affects his mana regeneration and magic ability. |
| Encourage | I | None | CAST | Each level WIS + 10 |
| Prayer | II | WIS 80+ | CAST | Each level WIS + 10 |
| Bless | III | WIS 140+ | CAST | Each level WIS + 10 |
| Benediction | IV | WIS 200+ | CAST | Each level WIS + 10 |
Increases the party's Attack and Defense. |
| First Aid | I | None | INSTANCE | Each level WIS + 10 |
| Relief | II | WIS 80+ | INSTANCE | Each level WIS + 10 |
| Rescue | III | WIS 140+ | INSTANCE | Each level WIS + 10 |
| Lifesaver | IV | WIS 200+ | INSTANCE | Each level WIS + 10 |
Recovers some of an ally's HP, in proportion to the level of their injuries. |
| Shining Hammer | I | None | CAST | Each level WIS + 10 |
| Blazing Hammer | II | WIS 80+ | CAST | Each level WIS + 10 |
| Holy Hammer | III | WIS 140+ | CAST | Each level WIS + 10 |
| Sacred Hammer | IV | WIS 200+ | CAST | Each level WIS + 10 |
Damages and stuns an enemy. |
|