TOP TODAY 10 Player |
# |
N |
Character |
Fame |
1 | MK | BootHead | 3274 |
2 | KA | AreTeMis | 1617 |
3 | KA | Lost-Vit | 1600 |
4 | MK | ö____MaF | 1500 |
5 | MK | MarbLe | 1440 |
6 | MK | ⤤تÔ⺠| 1400 |
7 | MK | ¡ ÇÔ ¹ ¹ | 1400 |
8 | KA | PROMAX | 1400 |
9 | KA | HUNTER | 1371 |
10 | MK | Pdannii | 1363 |
Reset EveryDay 22:20 |