TOP TODAY 10 Player |
# |
N |
Name |
Fame |
1 | KA | Kieran | 8656 |
2 | KA | yollow_c | 6333 |
3 | KA | àËÁÕÂÇ | 4906 |
4 | KA | Monkey D | 4024 |
5 | KA | L-u-l-j- | 3935 |
6 | KA | MiLo | 3653 |
7 | KA | -_JANG_W | 3600 |
8 | KA | lifeoff | 3580 |
9 | MK | LucasViv | 3329 |
10 | KA | PEACEMAK | 3200 |
Reset EveryDay 22:00 |