TOP TODAY 10 Player |
# |
N |
Name |
Fame |
1 | KA | RINDAMAN | 5238 |
2 | KA | -ONELOVE | 4402 |
3 | MK | Dr-Stran | 3500 |
4 | MK | Slaughte | 3500 |
5 | MK | OnELovE | 2247 |
6 | KA | Crow_07 | 2105 |
7 | KA | UNDERGRO | 1878 |
8 | KA | - | 1230 |
9 | KA | -Shura48 | 1204 |
10 | KA | Alicez | 916 |
Reset EveryDay 22:00 |