TOP TODAY 10 Player |
# |
N |
µÑÇÅФà |
Fame |
1 | KA | êUsopp | 3298 |
2 | KA | 3VILMAYC | 3000 |
3 | KA | --STronG | 2409 |
4 | KA | l_S3xY-O | 1800 |
5 | KA | ¼Á-ÍèÐ-Ë | 1600 |
6 | KA | ARMAGEDD | 1552 |
7 | KA | - Three | 1400 |
8 | KA | --STrong | 844 |
9 | GP | Coliform | 400 |
10 | GP | -Wulture | 394 |
Reset EveryDay 22:20 |