·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16895 2752414   
2. R E A C H E R 135   Attacker 17737 2217969   
3. ñ¡Ò¡à©Âñ 135   Archer 15059 1411500   
4.  Athena  135   Warrior 15511 1156838   
5. S U P E R B I G 135   Lancer 13172 896912   
6. oo_ElePHanT_oo 135   Defender 10797 892673   
7. û ¨Ø´ Íè͹ û 135   Amazon 10894 402181   
8. ÚBeginner_ÚBANK 135   Defender 15843 335771   
9. àËÁÕÂÇ 135   Lancer 13140 210280   
10. L-u-l-j-e-t-a 135   Life 8299 173758   
11.  Lapis Stone 135   Assassin 10851 106190   
12. Kieran 135   Warrior 16218 57097   
13. -�«åºÅåÃåÁèou�- 135   Amazon 5091 11335   
14. ä Íè L Ë Å ×Í J 135   Gunner 1652 6633   
15. PEACEMAKER 135   Amazon 8646 6196   
16. Starseed168 135   Warrior 13581 5729   
17. A_L_L_D_A_Y 135   Warrior 3604 4469   
18.      ���� 135   Attacker 13275  
19.   ÂÒµÓÃÒËÅǧ 132   Enchanter 8499 1365339   
20. wakwak 132   Wizard 8781 913130   
21. HighLife 130   Life 6614 22631   
22. ù_ÁÔ§-Áѹ-Ãѹé- 129   Attacker 8296 1054399   
23. -BONZO- 129   Attacker 11015 197090   
24. CU_NextTuesday 129   Rune 6256 15037   
25. -ÅÙá»§- 128   Wizard 5844 869703   
26. Beginner_bank 128   Cleric 3183 5339   
27. AsPiRin 128   Assassin 8672 4000   
28. STRASEED 128   Defender 7734 2510   
29. BaBy-Shark 127   Attacker 11917 8500   
30. GO KILL DUCKY 126   Attacker 11725 691845   
31. AA_13 126   Amazon 9442 100   
32. A_L_L_N_I_G_H_T 125   Enchanter 3169 5000   
33. ARYA 125   Amazon 10141 3000   
34. CC_13 125   Rune 4292  
35. BB_13 125   Life 4172  
36. ä Íè L Ë ×Å Í J 124   Wizard 3289 5600   
37. B-2_SPiRiT 124   Gunner 5325 1607   
38. LuNa-zz 124   Amazon 7149 1571   
39. Natalie 124   Rune 6318 1565   
40. ¹ÒÁÔ 123   Shadow 5721 6019   
41. Hothead 123   Shadow 7494 1543   
42. Call_Van_006 123   Rune 3355  
43. ´óÍõ½ÐÎÒÀ´Ñ²É½ 122   Archer 6454  
44. -BUFFALO- 121   Gunner 1598 1760   
45. ñ--GU---ENG--ñ 121   Defender 3269 100   
46. Abyss 120   Warrior 6568 559   
47. TankBaja 120   Templar 6073  
48. ÎÒÃØ 120   Defender 5991  
49. SOLO 120   Cleric 5396  
50. BBA_001 116   Amazon 2091 3000   
51. GASOLINE 110   Amazon 5805 2200   
52. BANK-BAHT 110   Attacker 3267  
53. no_on 107   Wizard 2523  
54. LoneiyNight 105   Enchanter 1642  
55. akai 103   Attacker 4345  
56. Qianne 96   Wizard 3009 1944   
57. ÍÒ ¤Ò «Ò à« âÁ 96   Templar 4541  
58. 1_T_O_R_O_1 95   Amazon 3726 1500   
59. ™ÑÍ« 95   Amazon 4067  
60. __LAKU99__ 92   Rune 2490 577   
61. Akan99 91   Shadow 3176  
62. PrivateKey1 90   Rune 2536 50   
63. PULGOSO 89   Templar 3191 3000   
64. ð64ð 87   Attacker 3166 100   
65. ¤ØÇÂäÃâÂÁ 87   Defender 2979  
66. Zz-ÅÐàÁÍ-zZ 87   Enchanter 2583  
67. RaInTeE 86   Archer 2558 2223   
68. --Kalenty-- 86   Templar 2994  
69. LIFE-MIMI 85   Attacker 3458  
70. __Y_U_R_A__ 83   Gunner 1543 500   
71. xWarlike 83   Warrior 3148  
72. L-e-S-L-e-y 79   Shadow 2090  
73. --000-000-000-- 75   Templar 2526  
74. °¢ÈøË¹ 74   Warrior 2836  
75. AttackerCombata 73   Attacker 2624  
76. o0magician0o 70   Enchanter 678 100   
77. --EX_WAR_007-- 70   Warrior 1068 50   
78. --OOOO_OOOO-- 70   Warrior 1642  
79. --QQQ_TH_QQQ-- 70   Templar 1994  
80. --SK_THAI_GO-- 69   Templar 1044  
81. àÅÇÍÐ⏠66   Gunner 220  
82. --XXX_ooo_XXX-- 66   Attacker 1272  
83. Okeley 64   Templar 1526  
84. SK_THAILAND_92 62   Attacker 1750  
85. ATKYOURASS 62   Attacker 1717  
86. --777_666_777-- 62   Life 1424  
87. --888_888_888-- 61   Defender 1027  
88. --008_007_009-- 61   Defender 1472  
89. 45f7tyg 60   Shadow 1472  
90. --000_08_000-- 60   Attacker 865  
91. --WIS_TH_GO_90- 60   Life 1628  
92. RuneOfficer 60   Rune 1584  
93. ŸhØipïˆ 60   Amazon 3488  
94. ARCTIC_Freezer 60   Attacker 1680  
95. BB_000 60   Rune 1651  
96. Aresien 60   Gunner 100  
97. --3333_GT_8888- 60   Warrior 89  
98. --008_XXX_008-- 60   Templar 860  
99. XYZ_03 59   Amazon 1428  
100. XYZ_02 59   Amazon 1366