·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 18052 2752414   
2. R E A C H E R 135   Attacker 16872 2226375   
3. - Startup - 135   Attacker 7870 1421658   
4.  Athena  135   Warrior 15565 1156838   
5. S U P E R B I G 135   Lancer 12384 900912   
6. oo_ElePHanT_oo 135   Defender 10797 896673   
7. -ñLEOñ- 135   Warrior 15694 573111   
8. û ¨Ø´ Íè͹ û 135   Amazon 10915 402000   
9. ÚBeginner_ÚBANK 135   Defender 15843 340754   
10. àËÁÕÂÇ 135   Lancer 13140 210280   
11. L-u-l-j-e-t-a 135   Life 8299 173758   
12.  Lapis Stone 135   Assassin 10853 106190   
13. No�Diggity 135   Amazon 9127 72348   
14. Kieran 135   Warrior 16218 57597   
15. Pigkaju 135   Attacker 11313 56727   
16. -z-Tsunami-z- 135   Attacker 3451 28777   
17. ä Íè L  ¢Õ e Ç 135   Gunner 6813 18988   
18. -T E S T - 135   Warrior 16280 16279   
19. PEACEMAKER 135   Amazon 8671 10603   
20. ä Íè L Ë Å ×Í J 135   Gunner 831 7633   
21. A_L_L_D_A_Y 135   Warrior 3616 3467   
22. Darkseid 135   Sorcerer 5641 1786   
23. Retribution 133   Defender 14099 3443442   
24. BaBy-Shark 133   Attacker 11500 13528   
25. AA_13 133   Amazon 12406 7500   
26.   ÂÒµÓÃÒËÅǧ 132   Enchanter 8511 1365339   
27. wakwak 132   Wizard 8781 913130   
28. ¡ÙÊǹ¹ÐàÍÒ´Ô 130   Lancer 12596 1006174   
29. S P A R T A N 130   Lancer 10676 5784   
30. -BONZO- 129   Attacker 11015 197090   
31. CU_NextTuesday 129   Rune 6308 15037   
32. BB_13 129   Life 5971 7400   
33. CC_13 129   Rune 4909 6997   
34. Lightseid 129   Enchanter 3854  
35. Yakusha 128   Warrior 16519 2259007   
36. ÊÒÂ-Ê׺ 128   Templar 12876 1121018   
37. -ÅÙá»§- 128   Wizard 6189 869703   
38. SOCUTE 128   Life 7629 262520   
39. --KARVOS-- 128   Warrior 14031 146639   
40. Tapiantong 128   Attacker 8900 54699   
41. Beginner_bank 128   Cleric 3315 5339   
42. YesMan 128   Enchanter 6456 4461   
43. AsPiRin 128   Assassin 8672 4000   
44. GO KILL DUCKY 126   Attacker 11725 691845   
45. B-2_SPiRiT 126   Gunner 5383 1607   
46. LuNa-zz 126   Amazon 7260 1571   
47. Natalie 126   Rune 6383 1565   
48. DUFFY-DUCK 125   Defender 7102 7762   
49. A_L_L_N_I_G_H_T 125   Enchanter 2913 5000   
50. ¹ÒÁÔ 125   Shadow 5714 3507   
51. ARYA 125   Amazon 10142 3000   
52. ä Íè L Ë ×Å Í J 124   Wizard 3289 5600   
53. Beginner_BOY 124   Enchanter 5999 4159   
54. Call_Van_006 123   Rune 3436 2500   
55. BANK-BAHT 121   Attacker 3534  
56. -z-ÃÇÂ-z- 121   Life 4243  
57. I-Ru 120   Rune 3976 1502   
58. GOGO_Call 120   Enchanter 2607  
59. Óðëµ¶ 119   Amazon 8749  
60. ¸ß¼‰‡D‡Ó 119   Rune 4140  
61. ŸŸÅcõ¹å 119   Life 3831  
62. Call_Van01 112   Rune 3109 3000   
63. xxPERFECTxx 108   Attacker 6401 50   
64. SOLOIST 108   Defender 3023  
65. akai 105   Attacker 4673  
66. LIFE-MIMI 102   Attacker 4603 100   
67. ຤è͹¤ÓÃÒÁ 102   Rune 3098  
68. Assapai234 101   Templar 3530 100   
69. 1_T_O_R_O_1 100   Amazon 4028 1500   
70. ™ÑÍ« 98   Amazon 2334 3000   
71. 0ShCaTsS0 98   Rune 3256 47   
72. T-R-A-V-O 94   Templar 3367 550   
73. __LAKU99__ 93   Rune 2487 577   
74. PULGOSO 91   Templar 3280 3000   
75. __Y_U_R_A__ 91   Gunner 1891 2500   
76. Magdelina01 91   Amazon 3218 350   
77. shadow-strike 91   Amazon 3749 200   
78. ¹Í¹àÅÂà¤Â¹Í¹ÅÐ 90   Assassin 1186 264   
79. Mickey-MousE 90   Archer 4074 200   
80. ¤ØÇÂäÃâÂÁ 90   Defender 3113  
81. ·ÈËC 90   Life 3209  
82. JohnWick 89   Gunner 1547  
83. ¶ØÂÂÂ 87   Lancer 2888  
84. Zz-ÅÐàÁÍ-zZ 87   Enchanter 2435  
85. ¹Ñ¹·¹Ò 87   Archer 2494  
86. RaInTeE 86   Archer 2384 2123   
87. --Kalenty-- 86   Templar 2807  
88. °¢ÈøË¹ 85   Warrior 3434 500   
89. -  6IX 9INE - 84   Archer 4171  
90. ShcaTS 83   Attacker 3279 100   
91. Call_Van02 81   Rune 1821  
92. Call_Van_009 80   Rune 1723  
93. Call_Van_008 80   Rune 1474  
94.     Ê Ò Â Å Á  77   Cleric 2236 800   
95. Tankesinho 77   Templar 2274 500   
96. ÃׯæÍõ×Ó 77   Attacker 2157  
97. Call_Van_007 75   Rune 1898  
98. --008_XXX_008-- 75   Templar 2491  
99.   ¤ ¹ º Ò »   73   Life 1273  
100. àÅÇÍÐ⏠72   Gunner 1254