·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16896 2752414   
2. R E A C H E R 135   Attacker 16872 2226375   
3. - Startup - 135   Attacker 7870 1421658   
4.  Athena  135   Warrior 15565 1156838   
5. S U P E R B I G 135   Lancer 12384 900912   
6. oo_ElePHanT_oo 135   Defender 10797 895673   
7. -ñLEOñ- 135   Warrior 15694 573111   
8. û ¨Ø´ Íè͹ û 135   Amazon 10915 402000   
9. ÚBeginner_ÚBANK 135   Defender 8834 340754   
10. àËÁÕÂÇ 135   Lancer 13140 210280   
11.  Lapis Stone 135   Assassin 10853 106190   
12. No�Diggity 135   Amazon 9949 72348   
13. Kieran 135   Warrior 16218 57397   
14. Pigkaju 135   Attacker 11313 56727   
15. -z-Tsunami-z- 135   Attacker 3451 28777   
16. ä Íè L  ¢Õ e Ç 135   Gunner 6813 18988   
17. -T E S T - 135   Warrior 16280 16279   
18. PEACEMAKER 135   Amazon 8671 10603   
19. ä Íè L Ë Å ×Í J 135   Gunner 831 7633   
20. A_L_L_D_A_Y 135   Warrior 14909 3467   
21. Darkseid 135   Sorcerer 5641 1786   
22.   ÂÒµÓÃÒËÅǧ 132   Enchanter 8511 1365339   
23. wakwak 132   Wizard 8781 913130   
24. BaBy-Shark 131   Attacker 12152 13898   
25. AA_13 131   Amazon 11457 7500   
26. ¡ÙÊǹ¹ÐàÍÒ´Ô 130   Lancer 12596 1006174   
27. S P A R T A N 130   Lancer 10676 5784   
28. Retribution 129   Defender 13894 3443442   
29. -BONZO- 129   Attacker 11015 197090   
30. CU_NextTuesday 129   Rune 6308 15037   
31. BB_13 129   Life 5598 7400   
32. CC_13 129   Rune 5048 6997   
33. Lightseid 129   Enchanter 3854  
34. Yakusha 128   Warrior 16519 2259007   
35. ÊÒÂ-Ê׺ 128   Templar 12876 1121018   
36. -ÅÙá»§- 128   Wizard 6189 869703   
37. SOCUTE 128   Life 7629 262520   
38. Tapiantong 128   Attacker 8900 54699   
39. Beginner_bank 128   Cleric 3315 5339   
40. YesMan 128   Enchanter 6456 4461   
41. AsPiRin 128   Assassin 8672 4000   
42. B-2_SPiRiT 126   Gunner 5383 1607   
43. LuNa-zz 126   Amazon 7260 1571   
44. Natalie 126   Rune 6383 1565   
45. DUFFY-DUCK 125   Defender 7102 7762   
46. A_L_L_N_I_G_H_T 125   Enchanter 2913 5000   
47. ¹ÒÁÔ 125   Shadow 5693 3950   
48. ARYA 125   Amazon 10142 3000   
49. ä Íè L Ë ×Å Í J 124   Wizard 3289 5600   
50. Beginner_BOY 124   Enchanter 5999 4159   
51. Call_Van_006 123   Rune 3424 2500   
52. BANK-BAHT 121   Attacker 3534  
53. I-Ru 120   Rune 3976 1502   
54. Call_Van01 112   Rune 3109 3000   
55. xxPERFECTxx 108   Attacker 6401 50   
56. SOLOIST 108   Defender 3023  
57. akai 104   Attacker 4537  
58. ຤è͹¤ÓÃÒÁ 102   Rune 3098  
59. Assapai234 101   Templar 3530 100   
60. 1_T_O_R_O_1 100   Amazon 4028 1500   
61. LIFE-MIMI 100   Attacker 4373  
62. ™ÑÍ« 98   Amazon 6762 3000   
63. T-R-A-V-O 93   Templar 3243 550   
64. __LAKU99__ 92   Rune 2826 577   
65. PULGOSO 91   Templar 3280 3000   
66. Magdelina01 91   Amazon 3218 350   
67. shadow-strike 91   Amazon 3749 200   
68. ¹Í¹àÅÂà¤Â¹Í¹ÅÐ 90   Assassin 1186 264   
69. ¤ØÇÂäÃâÂÁ 90   Defender 3113  
70. ·ÈËC 90   Life 3393  
71. JohnWick 88   Gunner 1547  
72. ¶ØÂÂÂ 87   Lancer 2888  
73. ¹Ñ¹·¹Ò 87   Archer 2494  
74. RaInTeE 86   Archer 2558 2223   
75. __Y_U_R_A__ 86   Gunner 1746 500   
76. --Kalenty-- 86   Templar 2807  
77. GOGO_Call 85   Enchanter 1486  
78. Óðëµ¶ 85   Amazon 4907  
79. ¸ß¼‰‡D‡Ó 85   Rune 2604  
80. ŸŸÅcõ¹å 85   Life 2409  
81. -  6IX 9INE - 84   Archer 4171  
82. Call_Van02 81   Rune 1821  
83. °¢ÈøË¹ 80   Warrior 3035 500   
84. Call_Van_009 80   Rune 1477  
85. Call_Van_008 80   Rune 1455  
86.     Ê Ò Â Å Á  77   Cleric 2236 800   
87. ShcaTS 76   Attacker 2207  
88. --008_XXX_008-- 75   Templar 2491  
89.   ¤ ¹ º Ò »   73   Life 1273  
90. àÅÇÍÐ⏠72   Gunner 1254  
91. ÀòÄÈ 72   Amazon 1967  
92. _U_T_A_U_ 72   Amazon 1694  
93. --OOOO_OOOO-- 70   Warrior 1493  
94. --OOF_008_009-- 70   Warrior 2239  
95. --083_510_782-- 70   Templar 1914  
96. --DDD_FFF_DDD-- 70   Defender 1787  
97. uaazz 68   Attacker 1829  
98. Anak_IbanZ93 67   Attacker 1842  
99. --QQQ_GTT_PRO-- 67   Defender 1912  
100. 0ShCaTsS0 65   Rune 1278