·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16896 2752414   
2. R E A C H E R 135   Attacker 18022 2221269   
3.  Athena  135   Warrior 15565 1156838   
4. S U P E R B I G 135   Lancer 13482 899912   
5. û ¨Ø´ Íè͹ û 135   Amazon 10894 402000   
6. ÚBeginner_ÚBANK 135   Defender 15843 338171   
7.  Lapis Stone 135   Assassin 10853 106190   
8. No�Diggity 135   Amazon 9949 72348   
9. Kieran 135   Warrior 16218 57397   
10. -z-Tsunami-z- 135   Attacker 3486 28777   
11. ä Íè L  ¢Õ e Ç 135   Gunner 6813 18988   
12. -T E S T - 135   Warrior 14855 16279   
13. ä Íè L Ë Å ×Í J 135   Gunner 4164 7633   
14. PEACEMAKER 135   Amazon 4522 7413   
15. A_L_L_D_A_Y 135   Warrior 14869 4304   
16. BaBy-Shark 129   Attacker 11294 10198   
17. AA_13 129   Amazon 10178 5500   
18. Beginner_bank 128   Cleric 7151 5339   
19. AsPiRin 128   Assassin 8672 4000   
20. BB_13 127   Life 4489 5400   
21. CC_13 127   Rune 4420 4997   
22. ARYA 125   Amazon 10142 3000   
23. ä Íè L Ë ×Å Í J 124   Wizard 3289 5600   
24. ¹ÒÁÔ 124   Shadow 5637 4502   
25. Call_Van_006 123   Rune 3244 2500   
26. BANK-BAHT 121   Attacker 4311  
27. xxPERFECTxx 108   Attacker 6401 50   
28. SOLOIST 108   Defender 3023  
29. akai 104   Attacker 4367  
30. LIFE-MIMI 95   Attacker 4167  
31. __LAKU99__ 92   Rune 2826 577   
32. ¤ØÇÂäÃâÂÁ 90   Defender 3113  
33. T-R-A-V-O 88   Templar 2958 50   
34. RaInTeE 86   Archer 2558 2223   
35. Call_Van02 81   Rune 1821  
36. Call_Van_009 80   Rune 1477  
37. Call_Van_008 80   Rune 1455  
38. àÅÇÍÐ⏠70   Gunner 1235  
39. --083_510_782-- 70   Templar 1914  
40. --OOF_008_009-- 70   Warrior 2239  
41. --DDD_FFF_DDD-- 70   Defender 1787  
42. Call_Van03 61   Rune 1023  
43. --8888_8888_88- 61   Amazon 1996  
44. --008_007_009-- 61   Defender 1322  
45. --008_XXX_008-- 60   Templar 1565  
46. ŸhØipïˆ 60   Amazon 3488  
47. _U_T_A_U_ 60   Amazon 1438  
48. _UTAU_ 60   Amazon 1476  
49. ÀòÄÈ 60   Amazon 1660  
50. --009_GON_988-- 59   Lancer 719  
51. --QQQ_GTT_PRO-- 56   Defender 89  
52. -TTT_GGG_RRR-- 42   Lancer 89  
53. --OOO_QQQ_UUU-- 40   Lancer 89  
54. --GGG_OOO_COM-- 40   Lancer 89  
55. meowwwww 28   Fighter 221  
56. ä·Â»ÃСѹ-ÀÑ 8   Rogue 32  
57. life-book 1   Officiator 99  
58. AU_1 1   Officiator 99  
59. Call_Van_010 1   Officiator 99  
60. ¹éÓËÍÁ 1   Rogue 31  
61. Sell  ÂÒµÓÃÒ 1   Mage 34