·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16896 2752414   
2. R E A C H E R 135   Attacker 16919 2223269   
3. - Startup - 135   Attacker 7870 1421658   
4.  Athena  135   Warrior 15565 1156838   
5. S U P E R B I G 135   Lancer 12384 900912   
6. û ¨Ø´ Íè͹ û 135   Amazon 10895 402000   
7. ÚBeginner_ÚBANK 135   Defender 2975 338171   
8. àËÁÕÂÇ 135   Lancer 13140 210280   
9.  Lapis Stone 135   Assassin 10853 106190   
10. No�Diggity 135   Amazon 9949 72348   
11. Kieran 135   Warrior 16218 57397   
12. -z-Tsunami-z- 135   Attacker 3451 28777   
13. ä Íè L  ¢Õ e Ç 135   Gunner 6813 18988   
14. -T E S T - 135   Warrior 16280 16279   
15. ä Íè L Ë Å ×Í J 135   Gunner 4164 7633   
16. PEACEMAKER 135   Amazon 4522 7413   
17. A_L_L_D_A_Y 135   Warrior 14869 4137   
18.   ÂÒµÓÃÒËÅǧ 132   Enchanter 8511 1365339   
19. BaBy-Shark 130   Attacker 11367 11198   
20. S P A R T A N 130   Lancer 10676 5784   
21. AA_13 129   Amazon 11306 5500   
22. Lightseid 129   Enchanter 3788  
23. ÊÒÂ-Ê׺ 128   Templar 12876 1120918   
24. SOCUTE 128   Life 7629 262520   
25. Beginner_bank 128   Cleric 7163 5339   
26. AsPiRin 128   Assassin 8672 4000   
27. BB_13 127   Life 5384 5400   
28. CC_13 127   Rune 4716 4997   
29. B-2_SPiRiT 126   Gunner 5383 1607   
30. LuNa-zz 126   Amazon 7260 1571   
31. Natalie 126   Rune 6381 1565   
32. ¹ÒÁÔ 125   Shadow 5681 4702   
33. ARYA 125   Amazon 10142 3000   
34. ä Íè L Ë ×Å Í J 124   Wizard 3289 5600   
35. Call_Van_006 123   Rune 3424 2500   
36. BANK-BAHT 121   Attacker 2875  
37. Call_Van01 112   Rune 3109 3000   
38. xxPERFECTxx 108   Attacker 6401 50   
39. SOLOIST 108   Defender 3023  
40. akai 104   Attacker 4429  
41. ຤è͹¤ÓÃÒÁ 102   Rune 2738  
42. 1_T_O_R_O_1 100   Amazon 3531 1500   
43. ™ÑÍ« 98   Amazon 6762 3000   
44. LIFE-MIMI 98   Attacker 4297  
45. __LAKU99__ 92   Rune 2826 577   
46. T-R-A-V-O 92   Templar 3231 550   
47. ¹Í¹àÅÂà¤Â¹Í¹ÅÐ 90   Assassin 2271 264   
48. ·ÈËC 90   Life 3377  
49. ¤ØÇÂäÃâÂÁ 90   Defender 3113  
50. JohnWick 88   Gunner 1547  
51. ¶ØÂÂÂ 87   Lancer 2888  
52. RaInTeE 86   Archer 2558 2223   
53. --Kalenty-- 86   Templar 2807  
54. __Y_U_R_A__ 83   Gunner 1605 500   
55. Call_Van02 81   Rune 1821  
56. Call_Van_009 80   Rune 1477  
57. Call_Van_008 80   Rune 1455  
58. °¢ÈøË¹ 77   Warrior 2909  
59. ¹Ñ¹·¹Ò 76   Archer 1892  
60. àÅÇÍÐ⏠70   Gunner 1235  
61. --DDD_FFF_DDD-- 70   Defender 1787  
62. --083_510_782-- 70   Templar 1914  
63. --OOF_008_009-- 70   Warrior 2239  
64. --008_XXX_008-- 68   Templar 1816  
65. --QQQ_GTT_PRO-- 67   Defender 1912  
66. -NoSignal- 63   Amazon 1485  
67. --008_007_009-- 61   Defender 1322  
68. --8888_8888_88- 61   Amazon 1996  
69. Call_Van03 61   Rune 1023  
70. ARCTIC_Freezer 61   Attacker 1778  
71. ŸhØipïˆ 60   Amazon 3113  
72. _U_T_A_U_ 60   Amazon 1438  
73. _C_A_L_L_ 60   Enchanter 875  
74. _UTAU_ 60   Amazon 1476  
75. ÀòÄÈ 60   Amazon 1660  
76. --009_GON_988-- 59   Lancer 719  
77. --Flerx-- 55   Assassin 1074  
78. -DrDoom- 51   Warrior 93  
79. BLACKMOOON 50   Defender 917  
80. -TTT_GGG_RRR-- 42   Lancer 89  
81. Marvel 42   Gunner 215  
82. --GGG_OOO_COM-- 40   Lancer 89  
83. --OOO_QQQ_UUU-- 40   Lancer 89  
84. --QQQ_1993_TH-- 40   Life 99  
85. --888_GGG_888-- 35   Lancer 89  
86. meowwwww 28   Fighter 221  
87. Nefertity 25   Officiator 161  
88. --XXX_GTT_XXX-- 20   Life 99  
89. SugarGliDer 13   Fighter 164  
90. ä·Â»ÃСѹ-ÀÑ 9   Rogue 32  
91. edira_eg77 6   Fighter 95  
92. pesulspmerah 1   Mage 90  
93. life-book 1   Officiator 99  
94. points11 1   Combatant 99  
95. wr5tg6h7uji 1   Officiator 99  
96. AU_2 1   Officiator 99  
97. AU_1 1   Officiator 99  
98. 3w4e5rt67y8u 1   Officiator 99  
99. Call_Van_010 1   Officiator 99  
100. 260_Sword_02 1   Officiator 43