·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16661 2742197   
2. R E A C H E R 135   Attacker 14352 2200134   
3. ö_ÁÔ§-Áѹ-Ãѹé- 135   Shadow 11506 1917644   
4. -KAIRON- 135   Attacker 16407 1867360   
5. GO KILL MK 135   Life 10279 1670994   
6. TePaPa 135   Life 9730 1561015   
7. ñ¡Ò¡à©Âñ 135   Archer 15059 1408294   
8. Attacker No1 135   Warrior 18784 1403466   
9. K y o j u r o 135   Sorcerer 8005 1366719   
10. yollow_cat 135   Warrior 15485 1186281   
11. ��S�M�ï�K�� 135   Lancer 11747 950437   
12. ValarMoghulis 135   Enchanter 6753 932808   
13. S U P E R B I G 135   Lancer 3400 885458   
14. �ABIGAIL 135   Wizard 8511 820061   
15. -_JANG_WOOK_- 135   Life 8484 766920   
16. MiLo 135   Archer 8917 694947   
17. Power_Love 135   Attacker 15896 668036   
18. _R0N 135   Templar 11592 650773   
19. A_G_N_A_R 135   Warrior 13342 625979   
20. -ñLEOñ- 135   Warrior 15694 573111   
21. â-¶è¨ÒÃ- 135   Warrior 15758 570637   
22. V i n s m o k e 135   Warrior 16059 392687   
23. ElRetiL- 135   Life 7889 388888   
24. --X-18-- 135   Warrior 16371 352713   
25. Meredith 135   Lancer 10598 328305   
26. ÚBeginner_ÚBANK 135   Defender 15171 324144   
27. Monkey D Luffy 135   Warrior 14894 313112   
28. àËÁÕÂÇ 135   Lancer 13070 210280   
29. L-u-l-j-e-t-a 135   Life 8299 173758   
30. BullsEye 135   Archer 8543 136579   
31.  Lapis Stone 135   Assassin 10851 106190   
32. E9E9E9 135   Wizard 6398 102152   
33. Dav- 135   Attacker 12215 71013   
34. No�Diggity 135   Amazon 9948 70968   
35. LucasVivian 135   Warrior 15799 58793   
36. Kieran 135   Warrior 15963 56697   
37. Pigkaju 135   Attacker 11313 55727   
38. He-Man 135   Defender 12881 54281   
39. RobinHooT 135   Assassin 8572 52658   
40. -�DeMond�onst�- 135   Wizard 7738 48619   
41. Baby-G 135   Life 8185 41931   
42. -oKoMoDo- 135   Attacker 12066 40714   
43. _SAV3R_ 135   Life 7782 39645   
44. POny 135   Rune 5797 38689   
45. Python-X 135   Shadow 8896 28889   
46. -z-Tsunami-z- 135   Attacker 13234 28777   
47. AbuseR 135   Warrior 19068 24364   
48. �¹�å�§�â�Ã�Á 135   Enchanter 6966 20657   
49. Ogoh_Ogoh 135   Amazon 11218 9913   
50. NMMMMM NO1 135   Archer 12969 2840   
51. -_Marico_- 135   Wizard 7091 2532   
52. -�«åºÅåÃåÁèou�- 135   Amazon 12882 2035   
53. -_PATRIOT_- 135   Amazon 11546 1698   
54. --4R-S-- 135   Attacker 8321  
55. RetilllL 135   Warrior 11284  
56. G2G2G2 135   Lancer 9846  
57. PEACEMAKER 135   Amazon 7797  
58. Travis 134   Enchanter 6679 1516890   
59. - Startup - 134   Attacker 15441 1418658   
60. Moondance 134   Shadow 9094 644856   
61. “ CaRloS “ 134   Amazon 11721 20083   
62. GrimReaper 134   Enchanter 7414 6215   
63. Vet- 134   Attacker 9351 6001   
64. Darkseid 134   Sorcerer 5734 1585   
65. DEATHBLOW 133   Assassin 11540 1422078   
66. oo_ElePHanT_oo 133   Defender 10647 879127   
67. OSIRIS 133   Attacker 12330 538126   
68.  Athena  132   Warrior 15226 1156738   
69. OoÃèÍÂà©Â 132   Attacker 14438 1022183   
70. wakwak 132   Wizard 8781 909330   
71. Luxury 132   Amazon 5307 1150   
72. ÇèÒä»àÃ×èÍ 132   Warrior 9443  
73. Häyhä 131   Assassin 8468 18104   
74. -GiN- 131   Templar 10177 13205   
75. A12EA01 131   Rune 6566 12194   
76. -VeNeSSa-zzz 131   Shadow 6957 12120   
77.      ���� 131   Attacker 12660 1551   
78. ìNMMNNM 131   Attacker 10035  
79. -�T�J�- 131   Wizard 6445  
80. HolyDiver 130   Lancer 11943 1060094   
81. û ¨Ø´ Íè͹ û 130   Amazon 10420 406655   
82. Python 130   Amazon 7156 8827   
83. Granny Smith 130   Enchanter 4829 1288   
84. Boulonnais 130   Cleric 6423 16   
85. Tong…Valentine 129   Life 9688 1095465   
86. ù_ÁÔ§-Áѹ-Ãѹé- 129   Attacker 9818 1054399   
87. ¡ÙÊǹ¹ÐàÍÒ´Ô 129   Lancer 12390 1006174   
88. ObaiD 129   Wizard 7699 86197   
89. —-K4TOK-K4T4K-— 129   Amazon 10368 82838   
90. Blue Angel 129   Defender 7266 1370   
91. DreamZ 129   Assassin 5185  
92. EVOLUTiON xXx 128   Attacker 13570 3573522   
93. Retribution 128   Defender 13811 3443564   
94. Zangetsu 128   Warrior 15654 1630505   
95. Manuel_¤ÇE 128   Defender 3666 1346554   
96. EscapetheFate 128   Warrior 15913 1137033   
97. ö_¡ØÁÒS·ÍJ_ù 128   Wizard 5941 1124978   
98. -ÅÙá»§- 128   Wizard 5844 869703   
99. GU BANK PATTAYA 128   Enchanter 5939 683406   
100. Inventory-Off 128   Enchanter 7617 662490