·Óà¹Õº¹Ñ¡Ãº

Rank Top 100
 Rank  Character Level   Class CP Fame   
1. �S�h�u�r�a�4�8 135   Attacker 16660 2745872   
2. R E A C H E R 135   Attacker 17725 2186594   
3. ö_ÁÔ§-Áѹ-Ãѹé- 135   Shadow 11506 1915018   
4. -KAIRON- 135   Attacker 16492 1856640   
5. GO KILL MK 135   Life 10279 1670794   
6. TePaPa 135   Life 8337 1561906   
7. Attacker No1 135   Warrior 16803 1401715   
8. ñ¡Ò¡à©Âñ 135   Archer 15059 1382838   
9. K y o j u r o 135   Sorcerer 8005 1366719   
10. —�Ë�Á�Í�¼Õ�û 135   Cleric 9558 1259374   
11. yollow_cat 135   Warrior 15783 1189411   
12. à¾ÅÔ§ÍÊÙà 135   Warrior 16238 1126765   
13. ��S�M�ï�K�� 135   Lancer 11747 950437   
14. ValarMoghulis 135   Enchanter 7773 931075   
15. S U P E R B I G 135   Lancer 12273 887921   
16. �S�M�ï�K� 135   Wizard 9136 827827   
17. �ABIGAIL 135   Wizard 8047 819061   
18. -_JANG_WOOK_- 135   Life 8484 766920   
19. Power_Love 135   Attacker 15896 669402   
20. A_G_N_A_R 135   Warrior 13342 627757   
21. -ñLEOñ- 135   Warrior 15630 575426   
22. â-¶è¨ÒÃ- 135   Warrior 15687 572174   
23. V i n s m o k e 135   Warrior 16059 392687   
24. •  LADYBOY  • 135   Enchanter 7226 380907   
25. ElRetiL- 135   Life 9694 379430   
26. --X-18-- 135   Warrior 16360 354122   
27. ReDBull 135   Shadow 10593 349023   
28. Meredith 135   Lancer 10538 328975   
29. ÚBeginner_ÚBANK 135   Defender 15170 327587   
30. Monkey D Luffy 135   Warrior 14873 312212   
31. Destiny 135   Life 8696 288548   
32. àËÁÕÂÇ 135   Lancer 13070 210651   
33. L-u-l-j-e-t-a 135   Life 8299 172358   
34. ðJaSPel2ð 135   Warrior 16573 160473   
35.  Lapis Stone 135   Assassin 10849 108948   
36. E9E9E9 135   Wizard 6373 102152   
37. No�Diggity 135   Amazon 9160 71064   
38. Kieran 135   Warrior 15963 62697   
39. LucasVivian 135   Warrior 15799 53633   
40. He-Man 135   Defender 12881 49999   
41. RobinHooT 135   Assassin 8519 48882   
42. -�DeMond�onst�- 135   Wizard 7738 48619   
43. _SAV3R_ 135   Life 7782 39645   
44. -z-Tsunami-z- 135   Attacker 13230 29966   
45. AbuseR 135   Warrior 19068 24945   
46. �¹�å�§�â�Ã�Á 135   Enchanter 6966 21795   
47. Ogoh_Ogoh 135   Amazon 11127 8330   
48. NMMMMM NO1 135   Archer 14883 2840   
49. -_PATRIOT_- 135   Amazon 10424 2280   
50. -�«åºÅåÃåÁèou�- 135   Amazon 12871 1394   
51. -_Marico_- 135   Wizard 7465 958   
52. G9G9G9 135   Cleric 4762 200   
53. --4R-S-- 135   Attacker 8321  
54. G2G2G2 135   Lancer 9594  
55. PEACEMAKER 135   Amazon 8163  
56. çHow-come 134   Attacker 13890 841349   
57. MiLo 134   Archer 8821 696095   
58. _R0N 134   Templar 11426 637908   
59. Dav- 134   Attacker 12228 71932   
60. Pigkaju 134   Attacker 10525 57540   
61. Baby-G 134   Life 8284 35931   
62. -oKoMoDo- 134   Attacker 11994 34714   
63. POny 134   Rune 6777 32921   
64. SENTINELS 133   Warrior 15278 2222747   
65. “ CaRloS “ 133   Amazon 11573 20384   
66. RetilllL 133   Warrior 10877 659   
67. DEATHBLOW 132   Assassin 11468 1422078   
68. - Startup - 132   Attacker 14284 1421469   
69.   ÂÒµÓÃÒËÅǧ 132   Enchanter 8499 1365339   
70. -Ogre- 132   Lancer 12669 1092519   
71. OoÃèÍÂà©Â 132   Attacker 14438 1022183   
72. wakwak 132   Wizard 8781 904309   
73. oo_ElePHanT_oo 132   Defender 10291 878964   
74. Moondance 132   Shadow 8918 648907   
75. OSIRIS 132   Attacker 12909 538370   
76. HDMI 132   Attacker 13010 359076   
77. GUITAR 132   Life 6595 192181   
78. BullsEye 132   Archer 8410 129395   
79. Luxury 132   Amazon 9876 1150   
80. Travis 131   Enchanter 6594 1519330   
81. GrimReaper 131   Enchanter 7317 10041   
82. -�T�J�- 131   Wizard 1682  
83. GM 131   Amazon 8829  
84. ö_¡ØÁÒSnO§_ù 130   Life 9559 2554014   
85. ö_¡ØÁåSnðJ_ù 130   Wizard 7578 1455331   
86. oICUo 130   Wizard 6396 667593   
87. Python 130   Amazon 7156 9177   
88. Boulonnais 130   Cleric 4568 16   
89. ìNMMNNM 130   Attacker 6248  
90. ÇèÒä»àÃ×èÍ 130   Warrior 9293  
91. Darkseid 130   Sorcerer 5048  
92. Tong…Valentine 129   Life 9684 1095465   
93. HolyDiver 129   Lancer 12509 1060094   
94. ù_ÁÔ§-Áѹ-Ãѹé- 129   Attacker 9818 1054399   
95. ANNXBELLE 129   Life 9827 770099   
96. ºÑ¡â¤ÂàÊÕ¡ 129   Enchanter 7120 126148   
97. ObaiD 129   Wizard 7699 86418   
98. —-K4TOK-K4T4K-— 129   Amazon 10483 82690   
99. Python-X 129   Shadow 8265 35840   
100. Metoo 129   Sorcerer 5785 18299